Event 1 · M GM 2X · 26 crews
| Crew | Bow | Riverside | Weld | CBC | Raw | Pen | Time | ± |
|---|
| 1CCRC/RRBC - CompositeWare, C. | 2 | 4:00.30 | 9:33.99 | 14:24.57 | 17:21.72 | | 17:21.72 | — |
| 2MexicoRasmussen, K. | 1 | 4:04.05 | 9:38.24 | 14:28.82 | 17:26.94 | | 17:26.94 | +5.22 |
| 3PiratesGeluk, J. | 3 | 4:03.69 | 9:42.30 | 14:39.35 | 17:47.43 | | 17:47.43 | +25.71 |
| 4RiversideMorelli, P. | 13 | 4:10.87 | 9:55.54 | 14:55.25 | 18:00.29 | | 18:00.29 | +38.57 |
| 5Twin DonutKlingsporn, G. | 5 | 4:11.50 | 9:55.31 | 15:01.91 | 18:07.80 | | 18:07.80 | +46.08 |
| 6ATL/LRC - CompositeDeVries, B. | 7 | 4:01.89 | 9:37.76 | 14:33.66 | 17:54.78 | +0:25.00 | 18:19.78 | +58.06 |
| 7Palm BeachMacDermott, K. | 4 | 4:16.67 | 10:13.29 | 15:25.44 | 18:40.07 | | 18:40.07 | +1:18.35 |
| 8Fordham AlumniBogue, M. | 20 | 4:01.96 | 9:53.19 | 14:59.22 | 18:18.18 | +0:25.00 | 18:43.18 | +1:21.46 |
| 9Nantes UniversitéBrunel, S. | 15 | 4:20.94 | 10:21.72 | 15:36.43 | 18:51.94 | | 18:51.94 | +1:30.22 |
| 10ConshohockenSmigiel, J. | 22 | 4:20.02 | 10:19.69 | 15:30.08 | 18:48.01 | +0:05.00 | 18:53.01 | +1:31.29 |
| 11Detroit Boat Club CrewStanovoy, A. | 6 | 4:18.50 | 10:21.68 | 15:38.22 | 18:56.19 | | 18:56.19 | +1:34.47 |
| 12Quinsigamond RCHughes, J. | 18 | 4:10.27 | 10:09.21 | 15:29.62 | 19:01.43 | +0:15.00 | 19:16.43 | +1:54.71 |
| 13UndineSibson, T. | 11 | 4:35.14 | 10:44.73 | 15:58.99 | 19:20.32 | | 19:20.32 | +1:58.60 |
| 14MRV/Unaff. - CompositeThomas, C. | 10 | 4:23.29 | 10:34.62 | 15:55.77 | 19:21.29 | | 19:21.29 | +1:59.57 |
| 15CambridgePackard, A. | 8 | 4:26.31 | 10:34.00 | 15:57.95 | 19:24.33 | | 19:24.33 | +2:02.61 |
| 16Community RowingDutt, K. | 9 | 4:27.52 | 10:38.50 | 16:04.21 | 19:30.61 | | 19:30.61 | +2:08.89 |
| 17RBC/Union - CompositeMannino, B. | 16 | 4:25.29 | 10:42.43 | 16:03.18 | 19:33.70 | | 19:33.70 | +2:11.98 |
| 18Texas Rowing CenterBolton, S. | 12 | 4:36.61 | 10:57.29 | 16:34.59 | 20:04.34 | | 20:04.34 | +2:42.62 |
| 19Whitemarsh Boat ClubBeck, J. | 26 | 4:37.84 | 11:01.38 | 16:35.58 | 20:07.82 | | 20:07.82 | +2:46.10 |
| 20Community RowingJay, J. | 14 | 4:40.95 | 10:59.23 | 16:40.93 | 20:11.86 | | 20:11.86 | +2:50.14 |
| 21Indianapolis RCHansen, A. | 17 | 4:40.89 | 11:05.19 | 16:42.89 | 20:19.31 | | 20:19.31 | +2:57.59 |
| 22Lake MerrittHillyard, C. | 23 | 4:37.59 | 11:07.80 | 16:47.02 | 20:27.41 | | 20:27.41 | +3:05.69 |
| 23Washington Rowing SchoolGoodall, J. | 25 | 4:45.80 | 11:25.55 | 17:19.69 | 21:05.51 | | 21:05.51 | +3:43.79 |
| 24Maritime Rowing ClubHoffman, T. | 21 | 5:00.70 | 11:30.08 | 17:12.20 | 20:44.51 | +1:05.00 | 21:49.51 | +4:27.79 |
| –PotomacKnight, O. | 19 | – | – | – | | | DNS | |
| –HanlanFisman, D. | 24 | – | – | – | | | DNS | |
Crews are ranked on time: raw time plus penalties.
Official results: regattacentral.com